Nintendo continues to dominate the charts this week, taking up the top four positions with their line of casual Wii titles, and Mario Kart.
The rest of the list is comprised of core games. Call of Duty Modern Warfare 2 continues to maintain its 5th and 6th positions months after launch, while Assassin's Creed 2 (for PS3) moves up a spot to replace Darksiders, which in turn has dropped two spots thanks to Army of Two: The 40th Day. PC hit Sims 3 is hanging on in last place.
| Pos. | Title | Platform |
| 1 | Wii Fit Plus Bundle | Wii |
| 2 | Mario Kart Wii W/ Wheel | Wii |
| 3 | Wii Play W/ Remote | Wii |
| 4 | Wii Sports Resort W/Motion Plus | Wii |
| 5 | Call Of Duty Modern Warfare 2 | PS3 |
| 6 | Call Of Duty Modern Warfare 2 | Xbox 360 |
| 7 | Assassin's Creed 2 | PS3 |
| 8 | Army of Two: The 40th Day | PS3 |
| 9 | Darksiders | Xbox 360 |
| 10 | The Sims 3 | PC/MAC |

Log in to comment or Register now!